This page shows all courses currently scheduled for Summer Session 2025. For complete course details and enrollment information, click on the course in the listing below, or check the Student Administration system.
To view current class enrollment click the refresh icon next to the enrollment numbers.
Link | Session | Campus | Subj | Cat # | Sect | Course Title | Credits | Instruction Mode | Instructor | Prereq? | Content Area | Notes | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1255 1358 SS1 310 Asian and Asian American Studies | AAAS 3531 | SS1 | StorrsSTORR - Storrs | AAAS | 3531 | 310 | Japanese Americans and World War II | 3.00 | OA - Online Asynchronous | CA1, CA4 | 0/9 | |||
1255 1040 SS1 010 Accounting | ACCT 2001 | SS1 | StorrsSTORR - Storrs | ACCT | 2001 | 010 | Principles of Financial Accounting | 3.00 | OA - Online Asynchronous | Fernandez Varela, Carlos | 0/30 | |||
1255 1041 SS2 020 Accounting | ACCT 2001 | SS2 | StorrsSTORR - Storrs | ACCT | 2001 | 020 | Principles of Financial Accounting | 3.00 | OA - Online Asynchronous | Fernandez Varela, Carlos | 0/30 | |||
1255 1039 AS1 070 Accounting | ACCT 2001 | AS1 | StorrsSTORR - Storrs | ACCT | 2001 | 070 | Principles of Financial Accounting | 3.00 | OA - Online Asynchronous | Cansler, Suzanne | 0/30 | |||
1255 1042 SS1 010 Accounting | ACCT 2101 | SS1 | StorrsSTORR - Storrs | ACCT | 2101 | 010 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1043 SS2 020 Accounting | ACCT 2101 | SS2 | StorrsSTORR - Storrs | ACCT | 2101 | 020 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1046 SS1 010 Accounting | ACCT 3201 | SS1 | StorrsSTORR - Storrs | ACCT | 3201 | 010 | Intermediate Accounting I | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1048 SS1 010 Accounting | ACCT 3202 | SS1 | StorrsSTORR - Storrs | ACCT | 3202 | 010 | Intermediate Accounting II | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1050 SSP 060 Accounting | ACCT 4881 | SSP | StorrsSTORR - Storrs | ACCT | 4881 | 060 | Internship in Accounting | 1.00 - 6.00 | AR - By Arrangement | Plesko, George | 0/50 | |||
1255 1467 SS1 010 American Studies | AMST 2400 | SS1 | StorrsSTORR - Storrs | AMST | 2400 | 010 | City and Community in Film | 3.00 | OA - Online Asynchronous | Maddern, Stacy | CA1, TOI1, TOI2 | 0/10 | ||
1255 1366 SS1 810 Anthropology | ANTH 1000W | SS1 | StorrsSTORR - Storrs | ANTH | 1000W | 810 | Peoples and Cultures of the World | 3.00 | OS - Online Synchronous | Longcore, Matthew | CA2, CA4INT, COMPW, TOI2, TOI5 | 0/19 | ||
1255 1337 SS2 820 Anthropology | ANTH 1006 | SS2 | StamfordSTMFD - Stamford | ANTH | 1006 | 820 | Introduction to Anthropology | 3.00 | OS - Online Synchronous | Longcore, Matthew | CA2, CA4INT, TOI2, TOI5 | 0/30 | ||
1255 1573 SS1 010 Agricultural and Resource Economics | ARE 2260 | SS1 | StorrsSTORR - Storrs | ARE | 2260 | 010 | Food Policy | 3.00 | P - In Person | Andreyeva, Tatiana | 0/25 | |||
1255 1058 SS1 810 Art | ART 1000 | SS1 | StorrsSTORR - Storrs | ART | 1000 | 810 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bueschlen, Haley | CA1, TOI1, TOI2 | 0/25 | ||
1255 1057 MAY 825 Art | ART 1000 | MAY | StorrsSTORR - Storrs | ART | 1000 | 825 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bramble, Pamela | CA1, TOI1, TOI2 | 0/25 | ||
1255 1473 MAY 025 Art | ART 3220 | MAY | StorrsSTORR - Storrs | ART | 3220 | 025 | Experimental Animation: Studio Processes | 3.00 | OS - Online Synchronous | O'Donnell, John | 0/25 | |||
1255 1060 SS1 010 Art | ART 3350 | SS1 | StorrsSTORR - Storrs | ART | 3350 | 010 | Aqua Media I | 3.00 | OA - Online Asynchronous | 0/18 | ||||
1255 1353 SS1 010 American Sign Language | ASLN 1101 | SS1 | StorrsSTORR - Storrs | ASLN | 1101 | 010 | Elementary American Sign Language I | 4.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1354 SS2 020 American Sign Language | ASLN 1102 | SS2 | StorrsSTORR - Storrs | ASLN | 1102 | 020 | Elementary American Sign Language II | 4.00 | OA - Online Asynchronous | Gournaris, Kara | 0/25 | |||
1255 1044 SS1 010 Business Administration | BADM 2101 | SS1 | StorrsSTORR - Storrs | BADM | 2101 | 010 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1045 SS2 020 Business Administration | BADM 2101 | SS2 | StorrsSTORR - Storrs | BADM | 2101 | 020 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | To view the syllabus visit this url; Syllabus Internal Comments |
0/25 | |||
1255 1047 SS1 010 Business Administration | BADM 3201 | SS1 | StorrsSTORR - Storrs | BADM | 3201 | 010 | Intermediate Accounting I | 3.00 | OA - Online Asynchronous | 0/5 | ||||
1255 1049 SS1 010 Business Administration | BADM 3202 | SS1 | StorrsSTORR - Storrs | BADM | 3202 | 010 | Intermediate Accounting II | 3.00 | OA - Online Asynchronous | 0/5 | ||||
1255 1202 SS2 020 Business Administration | BADM 3665 | SS2 | StorrsSTORR - Storrs | BADM | 3665 | 020 | Digital Marketing | 3.00 | OA - Online Asynchronous | 0/4 | ||||
1255 1063 MAY 025 Business Administration | BADM 3720 | MAY | StorrsSTORR - Storrs | BADM | 3720 | 025 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | 0/10 | ||||
1255 1200 SS1 011 Business Administration | BADM 3750 | SS1 | StorrsSTORR - Storrs | BADM | 3750 | 011 | Introduction to Marketing Management | 3.00 | OA - Online Asynchronous | 0/5 | ||||
1255 1404 SS1 010 Business Administration | BADM 4881 | SS1 | StorrsSTORR - Storrs | BADM | 4881 | 010 | Internship in Business Administration | 1.00 - 6.00 | AR - By Arrangement | Ryan, William | 0/10 | |||
1255 1461 SS1 010 Business Administration | BADM 4882 | SS1 | StorrsSTORR - Storrs | BADM | 4882 | 010 | Practicum in Professional Sales | 3.00 | AR - By Arrangement | Ryan, William | 0/10 | |||
1255 1322 SS1 310 Biological Sciences | BIOL 1102 | SS1 | WaterburyWTBY - Waterbury | BIOL | 1102 | 310 | Foundations of Biology | OA - Online Asynchronous | Durstin, Melissa | CA3LAB, TOI6L | 0/22 | |||
1255 1323 SS1 310L Biological Sciences | BIOL 1102 | SS1 | WaterburyWTBY - Waterbury | BIOL | 1102 | 310L | Foundations of Biology | 4.00 | P - In Person | Durstin, Melissa | CA3LAB, TOI6L | 0/22 | ||
1255 1324 SS2 820 Biological Sciences | BIOL 1102 | SS2 | StamfordSTMFD - Stamford | BIOL | 1102 | 820 | Foundations of Biology | P - In Person | Wilson, Roderick | CA3LAB, TOI6L | 0/24 | |||
1255 1325 SS2 820L Biological Sciences | BIOL 1102 | SS2 | StamfordSTMFD - Stamford | BIOL | 1102 | 820L | Foundations of Biology | 4.00 | P - In Person | Wilson, Roderick | CA3LAB, TOI6L | 0/24 | ||
1255 1552 AS1 370 Biological Sciences | BIOL 1107 | AS1 | WaterburyWTBY - Waterbury | BIOL | 1107 | 370 | Principles of Biology I | OA - Online Asynchronous | Preston-Berlin, Susan | CA3LAB | 0/22 | |||
1255 1553 AS1 370L Biological Sciences | BIOL 1107 | AS1 | WaterburyWTBY - Waterbury | BIOL | 1107 | 370L | Principles of Biology I | 4.00 | P - In Person | Preston-Berlin, Susan | CA3LAB | 0/22 | ||
1255 1330 SS1 810 Biological Sciences | BIOL 1107 | SS1 | StamfordSTMFD - Stamford | BIOL | 1107 | 810 | Principles of Biology I | P - In Person | Fusco, Nicole | CA3LAB | 0/24 | |||
1255 1331 SS1 810L Biological Sciences | BIOL 1107 | SS1 | StamfordSTMFD - Stamford | BIOL | 1107 | 810L | Principles of Biology I | 4.00 | P - In Person | Fusco, Nicole Gilbert, Jonathan |
CA3LAB | 0/24 | ||
1255 1539 AS2 080 Biostatistics | BIST 5099 | AS2 | StorrsSTORR - Storrs | BIST | 5099 | 080 | Independent Study | 1.00 - 4.00 | AR - By Arrangement | Chen, Ming-Hui | 0/25 | |||
1255 1062 MAY 025 Business Law | BLAW 3175 | MAY | StorrsSTORR - Storrs | BLAW | 3175 | 025 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | 0/30 | ||||
1255 1516 SS1 010 Business | BUSN 3004W | SS1 | StorrsSTORR - Storrs | BUSN | 3004W | 010 | Business Writing and Communication | 2.00 | OA - Online Asynchronous | Lucia, Brent | COMPW | 0/19 | ||
1255 1108 MAY 025 Civil Engineering | CE 2110 | MAY | StorrsSTORR - Storrs | CE | 2110 | 025 | Applied Mechanics I | 3.00 | OA - Online Asynchronous | Motaref, Sarira | 0/25 | |||
1255 1503 MAY 025 Civil Engineering | CE 2411 | MAY | StorrsSTORR - Storrs | CE | 2411 | 025 | Introduction to Computer Aided Design | 1.00 | OA - Online Asynchronous | Cohen, Michael | 0/25 | |||
1255 1111 SDE 030 Civil Engineering | CE 3110 | SDE | StorrsSTORR - Storrs | CE | 3110 | 030 | Mechanics of Materials | 3.00 | OA - Online Asynchronous | Motaref, Sarira | 0/25 | |||
1255 1474 AS1 070 Civil Engineering | CE 3220 | AS1 | StorrsSTORR - Storrs | CE | 3220 | 070 | Principles of Construction I | 3.00 | OA - Online Asynchronous | Roy, Manish | 0/25 | |||
1255 1109 SDE 030 Civil Engineering | CE 3610 | SDE | StorrsSTORR - Storrs | CE | 3610 | 030 | Introduction to Structural Analysis and Design | 3.00 | OA - Online Asynchronous | Jang, Shinae | 0/25 | |||
1255 1541 AS1 070 Chemistry | CHEM 1122 | AS1 | StorrsSTORR - Storrs | CHEM | 1122 | 070 | Chemical Principles and Applications | OA - Online Asynchronous | Aguirre, Dafhne | CA3LAB, TOI6L | 0/16 | |||
1255 1542 AS1 070D Chemistry | CHEM 1122 | AS1 | StorrsSTORR - Storrs | CHEM | 1122 | 070D | Chemical Principles and Applications | 4.00 | P - In Person | Carpenter, Kimberly (LABC) Aguirre, Dafhne |
CA3LAB, TOI6L | 0/16 | ||
1255 1543 AS1 071L Chemistry | CHEM 1122 | AS1 | StorrsSTORR - Storrs | CHEM | 1122 | 071L | Chemical Principles and Applications | 4.00 | P - In Person | Carpenter, Kimberly (LABC) Aguirre, Dafhne |
CA3LAB, TOI6L | 0/16 | ||
1255 1547 AS1 070 Chemistry | CHEM 1125Q | AS1 | StorrsSTORR - Storrs | CHEM | 1125Q | 070 | Fundamentals of General Chemistry II | P - In Person | Angeles-Boza, Alfredo | CA3LAB, COMPQ, TOI6L | 0/16 | |||
1255 1548 AS1 070L Chemistry | CHEM 1125Q | AS1 | StorrsSTORR - Storrs | CHEM | 1125Q | 070L | Fundamentals of General Chemistry II | 3.00 | P - In Person | Carpenter, Kimberly (LABC) Angeles-Boza, Alfredo |
CA3LAB, COMPQ, TOI6L | 0/16 | ||
1255 1082 AS1 070 Chemistry | CHEM 1127Q | AS1 | StorrsSTORR - Storrs | CHEM | 1127Q | 070 | General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Caldwell, Karenann |
CA3LAB, COMPQ, TOI6L | 0/32 | |||
1255 1083 AS1 070L Chemistry | CHEM 1127Q | AS1 | StorrsSTORR - Storrs | CHEM | 1127Q | 070L | General Chemistry I | 4.00 | P - In Person | Carpenter, Kimberly (LABC) Caldwell, Karenann |
CA3LAB, COMPQ, TOI6L | 0/16 | ||
1255 1544 AS2 080 Chemistry | CHEM 1127Q | AS2 | StorrsSTORR - Storrs | CHEM | 1127Q | 080 | General Chemistry I | P - In Person | Pinkhassik, Eugene | CA3LAB, COMPQ, TOI6L | 0/16 | |||
1255 1545 AS2 080L Chemistry | CHEM 1127Q | AS2 | StorrsSTORR - Storrs | CHEM | 1127Q | 080L | General Chemistry I | 4.00 | P - In Person | Carpenter, Kimberly (LABC) Pinkhassik, Eugene |
CA3LAB, COMPQ, TOI6L | 0/16 | ||
1255 1084 AS1 370 Chemistry | CHEM 1127Q | AS1 | WaterburyWTBY - Waterbury | CHEM | 1127Q | 370 | General Chemistry I | P - In Person | Hill, Sandra | CA3LAB, COMPQ, TOI6L | 0/16 | |||
1255 1085 AS1 370L Chemistry | CHEM 1127Q | AS1 | WaterburyWTBY - Waterbury | CHEM | 1127Q | 370L | General Chemistry I | 4.00 | P - In Person | Hill, Sandra Mooney, Douglas |
CA3LAB, COMPQ, TOI6L | 0/16 | ||
1255 1088 AS1 870 Chemistry | CHEM 1127Q | AS1 | StamfordSTMFD - Stamford | CHEM | 1127Q | 870 | General Chemistry I | P - In Person | Wood, Thomas | CA3LAB, COMPQ, TOI6L | 0/24 | |||
1255 1089 AS1 870L Chemistry | CHEM 1127Q | AS1 | StamfordSTMFD - Stamford | CHEM | 1127Q | 870L | General Chemistry I | 4.00 | P - In Person | Wood, Thomas | CA3LAB, COMPQ, TOI6L | 0/24 | ||
1255 1090 AS1 070 Chemistry | CHEM 1128Q | AS1 | StorrsSTORR - Storrs | CHEM | 1128Q | 070 | General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Riel, Louis |
CA3LAB, COMPQ, TOI6L | 0/32 | |||
1255 1091 AS1 070L Chemistry | CHEM 1128Q | AS1 | StorrsSTORR - Storrs | CHEM | 1128Q | 070L | General Chemistry II | 4.00 | P - In Person | Carpenter, Kimberly Riel, Louis |
CA3LAB, COMPQ, TOI6L | 0/16 | ||
1255 1094 AS2 080 Chemistry | CHEM 1128Q | AS2 | StorrsSTORR - Storrs | CHEM | 1128Q | 080 | General Chemistry II | P - In Person | Caldwell, Karenann Carpenter, Kimberly |
CA3LAB, COMPQ, TOI6L | 0/32 | |||
1255 1095 AS2 080L Chemistry | CHEM 1128Q | AS2 | StorrsSTORR - Storrs | CHEM | 1128Q | 080L | General Chemistry II | 4.00 | P - In Person | Carpenter, Kimberly (LABC) Caldwell, Karenann |
CA3LAB, COMPQ, TOI6L | 0/16 | ||
1255 1092 AS1 370 Chemistry | CHEM 1128Q | AS1 | WaterburyWTBY - Waterbury | CHEM | 1128Q | 370 | General Chemistry II | P - In Person | Hill, Sandra | CA3LAB, COMPQ, TOI6L | 0/22 | |||
1255 1093 AS1 370L Chemistry | CHEM 1128Q | AS1 | WaterburyWTBY - Waterbury | CHEM | 1128Q | 370L | General Chemistry II | 4.00 | P - In Person | Hill, Sandra Mooney, Douglas |
CA3LAB, COMPQ, TOI6L | 0/22 | ||
1255 1098 AS2 880 Chemistry | CHEM 1128Q | AS2 | StamfordSTMFD - Stamford | CHEM | 1128Q | 880 | General Chemistry II | P - In Person | Wood, Thomas | CA3LAB, COMPQ, TOI6L | 0/20 | |||
1255 1099 AS2 880L Chemistry | CHEM 1128Q | AS2 | StamfordSTMFD - Stamford | CHEM | 1128Q | 880L | General Chemistry II | 4.00 | P - In Person | Wood, Thomas | CA3LAB, COMPQ, TOI6L | 0/20 | ||
1255 1101 AS2 080 Chemistry | CHEM 2241 | AS2 | StorrsSTORR - Storrs | CHEM | 2241 | 080 | Organic Chemistry | 3.00 | P - In Person | Beshir, Anwar | 0/27 | |||
1255 1100 AS1 370 Chemistry | CHEM 2241 | AS1 | WaterburyWTBY - Waterbury | CHEM | 2241 | 370 | Organic Chemistry | 3.00 | P - In Person | Boyle, Connor | 0/30 | |||
1255 1102 AS1 070 Chemistry | CHEM 2443 | AS1 | StorrsSTORR - Storrs | CHEM | 2443 | 070 | Organic Chemistry | 3.00 | OA - Online Asynchronous | Leadbeater, Nicholas | 0/120 | |||
1255 1103 AS1 071 Chemistry | CHEM 2443 | AS1 | StorrsSTORR - Storrs | CHEM | 2443 | 071 | Organic Chemistry | 3.00 | P - In Person | Tran, Kiet | 0/30 | |||
1255 1104 AS2 080 Chemistry | CHEM 2444 | AS2 | StorrsSTORR - Storrs | CHEM | 2444 | 080 | Organic Chemistry | 3.00 | OA - Online Asynchronous | Leadbeater, Nicholas | 0/140 | |||
1255 1105 AS2 081 Chemistry | CHEM 2444 | AS2 | StorrsSTORR - Storrs | CHEM | 2444 | 081 | Organic Chemistry | 3.00 | P - In Person | Tran, Kiet | 0/27 | |||
1255 1106 AS2 080 Chemistry | CHEM 2445 | AS2 | StorrsSTORR - Storrs | CHEM | 2445 | 080 | Organic Chemistry Laboratory | P - In Person | Carpenter, Kimberly (LABC) Beshir, Anwar |
0/32 | ||||
1255 1107 AS2 080L Chemistry | CHEM 2445 | AS2 | StorrsSTORR - Storrs | CHEM | 2445 | 080L | Organic Chemistry Laboratory | 3.00 | P - In Person | Carpenter, Kimberly (LABC) Beshir, Anwar |
0/16 | |||
1255 1117 SS1 010 Communication | COMM 1000 | SS1 | StorrsSTORR - Storrs | COMM | 1000 | 010 | The Process of Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | CA2, TOI2, TOI5 | 0/25 | ||
1255 1118 SS2 020 Communication | COMM 1000 | SS2 | StorrsSTORR - Storrs | COMM | 1000 | 020 | The Process of Communication | 3.00 | OA - Online Asynchronous | Uzar, Laura | CA2, TOI2, TOI5 | 0/25 | ||
1255 1119 SS2 021 Communication | COMM 1000 | SS2 | StorrsSTORR - Storrs | COMM | 1000 | 021 | The Process of Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | CA2, TOI2, TOI5 | UConn First Summer | 0/25 | |
1255 1115 MAY 025 Communication | COMM 1000 | MAY | StorrsSTORR - Storrs | COMM | 1000 | 025 | The Process of Communication | 3.00 | OA - Online Asynchronous | Stifano, Stephen | CA2, TOI2, TOI5 | 0/25 | ||
1255 1116 MAY 825 Communication | COMM 1000 | MAY | StorrsSTORR - Storrs | COMM | 1000 | 825 | The Process of Communication | 3.00 | OA - Online Asynchronous | Borsai Basaran, Anne | CA2, TOI2, TOI5 | 0/30 | ||
1255 1120 SS2 820 Communication | COMM 1100 | SS2 | StamfordSTMFD - Stamford | COMM | 1100 | 820 | Principles of Public Speaking | 3.00 | OS - Online Synchronous | Shellenberger, Kimberly | 0/25 | |||
1255 1128 SS1 010 Communication | COMM 2000Q | SS1 | StorrsSTORR - Storrs | COMM | 2000Q | 010 | Research Methods in Communication | 3.00 | OA - Online Asynchronous | Stifano, Sara | COMPQ | 0/25 | ||
1255 1535 SS2 820 Communication | COMM 2010Q | SS2 | StorrsSTORR - Storrs | COMM | 2010Q | 820 | Applied Communication Research Methods | 3.00 | OA - Online Asynchronous | Page, Tyler | COMPQ | 0/25 | ||
1255 1459 SS1 810 Communication | COMM 2100 | SS1 | StorrsSTORR - Storrs | COMM | 2100 | 810 | Professional Communication | 3.00 | OA - Online Asynchronous | Page, Tyler | 0/25 | |||
1255 1501 MAY 025 Communication | COMM 2110 | MAY | StorrsSTORR - Storrs | COMM | 2110 | 025 | Presenting in the Digital World | 3.00 | OA - Online Asynchronous | McGloin, Rory | 0/25 | |||
1255 1121 SS1 010 Communication | COMM 2200 | SS1 | StorrsSTORR - Storrs | COMM | 2200 | 010 | Interpersonal Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | 0/25 | |||
1255 1129 SS1 010 Communication | COMM 2300 | SS1 | StorrsSTORR - Storrs | COMM | 2300 | 010 | Effects of Mass Media | 3.00 | OA - Online Asynchronous | Oeldorf-Hirsch, Anne | 0/25 | |||
1255 1122 SS2 020 Communication | COMM 2500 | SS2 | StorrsSTORR - Storrs | COMM | 2500 | 020 | Persuasion | 3.00 | OA - Online Asynchronous | Meade, Thomas | 0/25 | |||
1255 1442 SS2 020 Communication | COMM 3230 | SS2 | StorrsSTORR - Storrs | COMM | 3230 | 020 | Family Communication | 3.00 | OA - Online Asynchronous | Cooper, Amanda | 0/25 | |||
1255 1389 SS1 010 Communication | COMM 3310W | SS1 | StorrsSTORR - Storrs | COMM | 3310W | 010 | Media Literacy and Criticism | 3.00 | OA - Online Asynchronous | Atkin, David | COMPW | 0/19 | ||
1255 1530 SS1 010 Communication | COMM 3420W | SS1 | StorrsSTORR - Storrs | COMM | 3420W | 010 | Health Communication | 3.00 | OA - Online Asynchronous | Hintz, Elizabeth | COMPW | 0/19 | ||
1255 1126 SS1 010 Communication | COMM 3530 | SS1 | StorrsSTORR - Storrs | COMM | 3530 | 010 | Public Relations | 3.00 | OA - Online Asynchronous | Page, Tyler | 0/25 | |||
1255 1528 SS1 010 Communication | COMM 4979 | SS1 | StorrsSTORR - Storrs | COMM | 4979 | 010 | Digital Portfolio | 1.00 - 3.00 | AR - By Arrangement | Stifano, Stephen | 0/25 | |||
1255 1123 SS1 010 Communication | COMM 4981 | SS1 | StorrsSTORR - Storrs | COMM | 4981 | 010 | Internship in Communication | 1.00 - 3.00 | AR - By Arrangement | Meade, Thomas | 0/10 | |||
1255 1124 SS2 020 Communication | COMM 4981 | SS2 | StorrsSTORR - Storrs | COMM | 4981 | 020 | Internship in Communication | 1.00 - 3.00 | AR - By Arrangement | Meade, Thomas | 0/10 | |||
1255 1125 SSP 060 Communication | COMM 4981 | SSP | StorrsSTORR - Storrs | COMM | 4981 | 060 | Internship in Communication | 1.00 - 3.00 | AR - By Arrangement | Meade, Thomas | 0/60 | |||
1255 1507 SS1 010 Digital Media and Design | DMD 1060 | SS1 | StorrsSTORR - Storrs | DMD | 1060 | 010 | Fundamentals of Programming for Game, Web, and Interactive Media Design | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1436 MAY 825 Digital Media and Design | DMD 2010 | MAY | StorrsSTORR - Storrs | DMD | 2010 | 825 | History of Digital Culture | 3.00 | OA - Online Asynchronous | Worwood, Matthew | CA1, CA3, TOI2 | 0/30 | ||
1255 1511 SS1 810 Digital Media and Design | DMD 2620 | SS1 | StorrsSTORR - Storrs | DMD | 2620 | 810 | Human Development, Digital Media, and Technology | 3.00 | OA - Online Asynchronous | Worwood, Matthew | CA2, CA4, TOI5 | 0/30 | ||
1255 1162 SS2 020 Electrical and Computer Engineering | ECE 2000 | SS2 | StorrsSTORR - Storrs | ECE | 2000 | 020 | Electrical and Computer Engineering Principles | 3.00 | OA - Online Asynchronous | 0/35 | ||||
1255 1428 MAY 025 Electrical and Computer Engineering | ECE 2001 | MAY | StorrsSTORR - Storrs | ECE | 2001 | 025 | Electrical Circuits | P - In Person | 0/24 | |||||
1255 1429 MAY 025L Electrical and Computer Engineering | ECE 2001 | MAY | StorrsSTORR - Storrs | ECE | 2001 | 025L | Electrical Circuits | 4.00 | P - In Person | 0/24 | ||||
1255 1160 SS1 010 Electrical and Computer Engineering | ECE 3101 | SS1 | StorrsSTORR - Storrs | ECE | 3101 | 010 | Signals and Systems | OA - Online Asynchronous | 0/45 | |||||
1255 1161 SS1 010D Electrical and Computer Engineering | ECE 3101 | SS1 | StorrsSTORR - Storrs | ECE | 3101 | 010D | Signals and Systems | 3.00 | OS - Online Synchronous | 0/45 | ||||
1255 1163 SS1 010 Electrical and Computer Engineering | ECE 3111 | SS1 | StorrsSTORR - Storrs | ECE | 3111 | 010 | Systems Analysis and Design | 4.00 | OS - Online Synchronous | 0/25 | ||||
1255 1584 SS2 020 Electrical and Computer Engineering | ECE 3201 | SS2 | StorrsSTORR - Storrs | ECE | 3201 | 020 | Electronic Circuit Design and Analysis | OA - Online Asynchronous | Anwar, A | 0/24 | ||||
1255 1138 SS1 010 Economics | ECON 1201 | SS1 | StorrsSTORR - Storrs | ECON | 1201 | 010 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2 | 0/25 | ||
1255 1140 SS2 020 Economics | ECON 1201 | SS2 | StorrsSTORR - Storrs | ECON | 1201 | 020 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Cosgel, Metin | CA2 | 0/25 | ||
1255 1139 SS1 310 Economics | ECON 1201 | SS1 | StorrsSTORR - Storrs | ECON | 1201 | 310 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Lanza, Steven | CA2 | 0/25 | ||
1255 1136 MAY 825 Economics | ECON 1201 | MAY | StorrsSTORR - Storrs | ECON | 1201 | 825 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Harmon, Oskar | CA2 | 0/25 | ||
1255 1133 SS1 010 Economics | ECON 1202 | SS1 | StorrsSTORR - Storrs | ECON | 1202 | 010 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Cosgel, Metin | CA2 | 0/25 | ||
1255 1134 SS2 020 Economics | ECON 1202 | SS2 | StorrsSTORR - Storrs | ECON | 1202 | 020 | Principles of Macroeconomics | 3.00 | AR - By Arrangement | CA2 | First Summer | 0/25 | ||
1255 1132 MAY 025 Economics | ECON 1202 | MAY | StorrsSTORR - Storrs | ECON | 1202 | 025 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2 | 0/25 | ||
1255 1135 SS2 320 Economics | ECON 1202 | SS2 | StorrsSTORR - Storrs | ECON | 1202 | 320 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Lanza, Steven | CA2 | 0/25 | ||
1255 1141 SSP 060 Economics | ECON 2101W | SSP | StorrsSTORR - Storrs | ECON | 2101W | 060 | Economic History of Europe | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA1, COMPW | 0/19 | ||
1255 1146 SS1 010 Economics | ECON 2201 | SS1 | StorrsSTORR - Storrs | ECON | 2201 | 010 | Intermediate Microeconomic Theory | 3.00 | OA - Online Asynchronous | Ray, Subhash | 0/30 | |||
1255 1147 SS1 010 Economics | ECON 2202 | SS1 | StorrsSTORR - Storrs | ECON | 2202 | 010 | Intermediate Macroeconomic Theory | 3.00 | OA - Online Asynchronous | Zhao, Kai | 0/25 | |||
1255 1144 MAY 825 Economics | ECON 2301Q | MAY | StorrsSTORR - Storrs | ECON | 2301Q | 825 | Mathematical Economics | 3.00 | OA - Online Asynchronous | Smirnova, Natalia | COMPQ | 0/25 | ||
1255 1142 SS1 010 Economics | ECON 2311Q | SS1 | StorrsSTORR - Storrs | ECON | 2311Q | 010 | Econometrics I | 3.00 | OA - Online Asynchronous | Kim, Min | COMPQ | 0/25 | ||
1255 1143 SS2 820 Economics | ECON 2311Q | SS2 | StorrsSTORR - Storrs | ECON | 2311Q | 820 | Econometrics I | 3.00 | OA - Online Asynchronous | Harmon, Oskar | COMPQ | 0/25 | ||
1255 1145 SS2 020 Economics | ECON 2326 | SS2 | StorrsSTORR - Storrs | ECON | 2326 | 020 | Operations Research | 3.00 | OA - Online Asynchronous | Ray, Subhash | 0/25 | |||
1255 1149 SS1 010 Economics | ECON 2411 | SS1 | StorrsSTORR - Storrs | ECON | 2411 | 010 | Money and Banking | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 0/25 | |||
1255 1537 MAY 025 Economics | ECON 2413 | MAY | StorrsSTORR - Storrs | ECON | 2413 | 025 | Economics of Financial Markets and Institutions | 3.00 | OA - Online Asynchronous | Zhao, Kai | 0/25 | |||
1255 1154 SS2 020 Economics | ECON 2441W | SS2 | StorrsSTORR - Storrs | ECON | 2441W | 020 | Labor Economics | 3.00 | OS - Online Synchronous | Couch, Kenneth | COMPW | 0/19 | ||
1255 1456 SS2 820 Economics | ECON 2447 | SS2 | StorrsSTORR - Storrs | ECON | 2447 | 820 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 0/25 | |||
1255 1454 MAY 825 Economics | ECON 2447 | MAY | StorrsSTORR - Storrs | ECON | 2447 | 825 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 0/25 | |||
