This page shows all courses currently scheduled for Summer Session 2025. Courses will be continued to be added until March, so check back regularly. For complete course details and enrollment information, click on the course in the listing below, or check the Student Administration system.
To view current class enrollment click the refresh icon next to the enrollment numbers.
Link | Session | Campus | Subj | Cat # | Sect | Course Title | Credits | Instruction Mode | Instructor | Prereq? | Content Area | Notes | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1255 1358 SS1 310 Asian and Asian American Studies | AAAS 3531 | SS1 | StorrsSTORR - Storrs | AAAS | 3531 | 310 | Japanese Americans and World War II | 3.00 | OA - Online Asynchronous | CA1, CA4 | 0/9 | |||
1255 1040 SS1 010 Accounting | ACCT 2001 | SS1 | StorrsSTORR - Storrs | ACCT | 2001 | 010 | Principles of Financial Accounting | 3.00 | OA - Online Asynchronous | Fernandez Varela, Carlos | 0/30 | |||
1255 1041 SS2 020 Accounting | ACCT 2001 | SS2 | StorrsSTORR - Storrs | ACCT | 2001 | 020 | Principles of Financial Accounting | 3.00 | OA - Online Asynchronous | Fernandez Varela, Carlos | 0/30 | |||
1255 1039 AS1 070 Accounting | ACCT 2001 | AS1 | StorrsSTORR - Storrs | ACCT | 2001 | 070 | Principles of Financial Accounting | 3.00 | OA - Online Asynchronous | Cansler, Suzanne | 0/30 | |||
1255 1042 SS1 010 Accounting | ACCT 2101 | SS1 | StorrsSTORR - Storrs | ACCT | 2101 | 010 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | Murphy, Francis | 0/25 | |||
1255 1043 SS2 020 Accounting | ACCT 2101 | SS2 | StorrsSTORR - Storrs | ACCT | 2101 | 020 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1679 AS1 070 Accounting | ACCT 3201 | AS1 | StorrsSTORR - Storrs | ACCT | 3201 | 070 | Intermediate Accounting I | 3.00 | OA - Online Asynchronous | Florian, Katherine | 0/25 | |||
1255 1681 AS1 070 Accounting | ACCT 3202 | AS1 | StorrsSTORR - Storrs | ACCT | 3202 | 070 | Intermediate Accounting II | 3.00 | OA - Online Asynchronous | Florian, Katherine | 0/15 | |||
1255 1416 SS1 010 Allied Health Sciences | AH 2001 | SS1 | StorrsSTORR - Storrs | AH | 2001 | 010 | Medical Terminology | 2.00 | OA - Online Asynchronous | Rochester, Janet | 0/40 | |||
1255 1415 SS2 020 Allied Health Sciences | AH 3101 | SS2 | StorrsSTORR - Storrs | AH | 3101 | 020 | Health and Wellness for Life | 3.00 | OA - Online Asynchronous | Giersch, Gabrielle | 0/35 | |||
1255 1172 SS1 310 Allied Health Sciences | AH 3203 | SS1 | StorrsSTORR - Storrs | AH | 3203 | 310 | Aging: Implications for Health Professionals | 3.00 | OA - Online Asynchronous | Kaliszewski, Tamara | 0/25 | |||
1255 1771 SDL 040 Allied Health Sciences | AH 3275 | SDL | StorrsSTORR - Storrs | AH | 3275 | 040 | HAZWOPER | 3.00 | OA - Online Asynchronous | 0/25 | ||||
1255 1370 AS2 080 Allied Health Sciences | AH 3278 | AS2 | StorrsSTORR - Storrs | AH | 3278 | 080 | Worker's Compensation | 3.00 | OA - Online Asynchronous | Brouillet, Nancy | 0/25 | |||
1255 1426 SDE 030 Allied Health Sciences | AH 4239 | SDE | StorrsSTORR - Storrs | AH | 4239 | 030 | Research Methods in Allied Health | 2.00 | OA - Online Asynchronous | Malek, Jessica | 0/30 | |||
1255 1424 SDE 030 Allied Health Sciences | AH 4240W | SDE | StorrsSTORR - Storrs | AH | 4240W | 030 | Writing for Allied Health Research | 1.00 | OA - Online Asynchronous | Malek, Jessica | COMPW | 0/16 | ||
1255 1425 SDE 031 Allied Health Sciences | AH 4240W | SDE | StorrsSTORR - Storrs | AH | 4240W | 031 | Writing for Allied Health Research | 1.00 | OA - Online Asynchronous | Rosen, Aviana | COMPW | 0/16 | ||
1255 1467 SS1 010 American Studies | AMST 2400 | SS1 | StorrsSTORR - Storrs | AMST | 2400 | 010 | City and Community in Film | 3.00 | OA - Online Asynchronous | Maddern, Stacy | CA1, TOI1, TOI2 | 0/10 | ||
1255 1055 SS1 010 Animal Science | ANSC 1645 | SS1 | StorrsSTORR - Storrs | ANSC | 1645 | 010 | The Science of Food | 3.00 | OA - Online Asynchronous | Luo, Yangchao Mancini, Richard |
CA3, TOI6 | 0/25 | ||
1255 1667 AS2 080 Animal Science | ANSC 3343 | AS2 | StorrsSTORR - Storrs | ANSC | 3343 | 080 | Animal Food Products | 3.00 | OA - Online Asynchronous | Mancini, Richard | 0/25 | |||
1255 1361 AS2 080 Animal Science | ANSC 3344W | AS2 | StorrsSTORR - Storrs | ANSC | 3344W | 080 | Scientific Writing in Animal Food Products | 1.00 | OA - Online Asynchronous | Mancini, Richard | COMPW | 0/19 | ||
1255 1334 MAY 025 Anthropology | ANTH 1000 | MAY | StorrsSTORR - Storrs | ANTH | 1000 | 025 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | CA2, CA4INT, TOI2, TOI5 | 0/25 | |||
1255 1362 SS1 010 Anthropology | ANTH 1000W | SS1 | StorrsSTORR - Storrs | ANTH | 1000W | 010 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | CA2, CA4INT, COMPW, TOI2, TOI5 | 0/19 | |||
1255 1367 SS2 020 Anthropology | ANTH 1000W | SS2 | StorrsSTORR - Storrs | ANTH | 1000W | 020 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | CA2, CA4INT, COMPW, TOI2, TOI5 | 0/19 | |||
1255 1366 SS1 810 Anthropology | ANTH 1000W | SS1 | StorrsSTORR - Storrs | ANTH | 1000W | 810 | Peoples and Cultures of the World | 3.00 | OS - Online Synchronous | Longcore, Matthew | CA2, CA4INT, COMPW, TOI2, TOI5 | 0/19 | ||
1255 1336 SS1 010 Anthropology | ANTH 1006 | SS1 | StorrsSTORR - Storrs | ANTH | 1006 | 010 | Introduction to Anthropology | 3.00 | OA - Online Asynchronous | CA2, CA4INT, TOI2, TOI5 | 0/25 | |||
1255 1337 SS2 820 Anthropology | ANTH 1006 | SS2 | StamfordSTMFD - Stamford | ANTH | 1006 | 820 | Introduction to Anthropology | 3.00 | OS - Online Synchronous | Longcore, Matthew | CA2, CA4INT, TOI2, TOI5 | 0/30 | ||
1255 1438 SS2 020 Anthropology | ANTH 1010E | SS2 | StorrsSTORR - Storrs | ANTH | 1010E | 020 | Global Climate Change and Human Societies | 3.00 | OA - Online Asynchronous | CA2, CA4INT, COMPE, TOI4 | 0/25 | |||
1255 1437 MAY 025 Anthropology | ANTH 1010E | MAY | StorrsSTORR - Storrs | ANTH | 1010E | 025 | Global Climate Change and Human Societies | 3.00 | OA - Online Asynchronous | CA2, CA4INT, COMPE, TOI4 | 0/40 | |||
1255 1405 SS1 010 Anthropology | ANTH 1500 | SS1 | StorrsSTORR - Storrs | ANTH | 1500 | 010 | Great Discoveries in Archaeology | 3.00 | OA - Online Asynchronous | CA2, CA4INT, TOI2, TOI3 | 0/25 | |||
1255 1338 SS1 010 Anthropology | ANTH 2000W | SS1 | StorrsSTORR - Storrs | ANTH | 2000W | 010 | Social Anthropology | 3.00 | OA - Online Asynchronous | CA2, CA4, COMPW, TOI2, TOI3 | 0/19 | |||
1255 1340 SS2 020 Anthropology | ANTH 2000W | SS2 | StorrsSTORR - Storrs | ANTH | 2000W | 020 | Social Anthropology | 3.00 | OA - Online Asynchronous | CA2, CA4, COMPW, TOI2, TOI3 | 0/19 | |||
1255 1720 SS1 710 Anthropology | ANTH 3401 | SS1 | StorrsSTORR - Storrs | ANTH | 3401 | 710 | World Religions | 3.00 | OA - Online Asynchronous | Khorramzadeh, Katayoun | CA1, CA4INT, TOI2, TOI5 | 0/25 | ||
1255 1051 SS2 020 Agricultural and Resource Economics | ARE 1110E | SS2 | StorrsSTORR - Storrs | ARE | 1110E | 020 | Population, Food, and the Environment | 3.00 | OA - Online Asynchronous | Shah, Farhed | CA2, COMPE, TOI4, TOI5 | 0/25 | ||
1255 1052 SS2 020 Agricultural and Resource Economics | ARE 2434E | SS2 | StorrsSTORR - Storrs | ARE | 2434E | 020 | Environmental and Resource Policy | 3.00 | OA - Online Asynchronous | Towe, Charles | COMPE, TOI4 | 0/25 | ||
1255 1058 SS1 810 Art | ART 1000 | SS1 | StorrsSTORR - Storrs | ART | 1000 | 810 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bueschlen, Haley | CA1, TOI1, TOI2 | 0/25 | ||
1255 1057 MAY 825 Art | ART 1000 | MAY | StorrsSTORR - Storrs | ART | 1000 | 825 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bramble, Pamela | CA1, TOI1, TOI2 | 0/25 | ||
1255 1473 MAY 025 Art | ART 3220 | MAY | StorrsSTORR - Storrs | ART | 3220 | 025 | Experimental Animation: Studio Processes | 3.00 | OA - Online Asynchronous | O'Donnell, John | 0/25 | |||
1255 1060 SS1 010 Art | ART 3350 | SS1 | StorrsSTORR - Storrs | ART | 3350 | 010 | Aqua Media I | 3.00 | OA - Online Asynchronous | 0/18 | ||||
1255 1353 SS1 010 American Sign Language | ASLN 1101 | SS1 | StorrsSTORR - Storrs | ASLN | 1101 | 010 | Elementary American Sign Language I | 4.00 | OA - Online Asynchronous | Schlang, Michael | 0/25 | |||
1255 1354 SS2 020 American Sign Language | ASLN 1102 | SS2 | StorrsSTORR - Storrs | ASLN | 1102 | 020 | Elementary American Sign Language II | 4.00 | OA - Online Asynchronous | Gournaris, Kara | 0/25 | |||
1255 1044 SS1 010 Business Administration | BADM 2101 | SS1 | StorrsSTORR - Storrs | BADM | 2101 | 010 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | Murphy, Francis | 0/5 | |||
1255 1045 SS2 020 Business Administration | BADM 2101 | SS2 | StorrsSTORR - Storrs | BADM | 2101 | 020 | Principles of Managerial Accounting | 3.00 | OA - Online Asynchronous | 0/5 | ||||
1255 1680 AS1 070 Business Administration | BADM 3201 | AS1 | StorrsSTORR - Storrs | BADM | 3201 | 070 | Intermediate Accounting I | 3.00 | OA - Online Asynchronous | Florian, Katherine | 0/25 | |||
1255 1682 AS1 070 Business Administration | BADM 3202 | AS1 | StorrsSTORR - Storrs | BADM | 3202 | 070 | Intermediate Accounting II | 3.00 | OA - Online Asynchronous | Florian, Katherine | 0/10 | |||
1255 1202 SS2 020 Business Administration | BADM 3665 | SS2 | StorrsSTORR - Storrs | BADM | 3665 | 020 | Digital Marketing | 3.00 | OA - Online Asynchronous | Ryan, William | 0/4 | |||
1255 1063 MAY 025 Business Administration | BADM 3720 | MAY | StorrsSTORR - Storrs | BADM | 3720 | 025 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | Spurling, Mark | 0/10 | |||
1255 1199 SS1 010 Business Administration | BADM 3750 | SS1 | StorrsSTORR - Storrs | BADM | 3750 | 010 | Introduction to Marketing Management | 3.00 | OS - Online Synchronous | Ryan, William | 0/5 | |||
1255 1200 SS1 011 Business Administration | BADM 3750 | SS1 | StorrsSTORR - Storrs | BADM | 3750 | 011 | Introduction to Marketing Management | 3.00 | OA - Online Asynchronous | Srinivasan, Narasimhan | 0/5 | |||
1255 1322 SS1 310 Biological Sciences | BIOL 1102 | SS1 | WaterburyWTBY - Waterbury | BIOL | 1102 | 310 | Foundations of Biology | OA - Online Asynchronous | Durstin, Melissa | CA3LAB, TOI6L | 0/22 | |||
1255 1552 AS1 370 Biological Sciences | BIOL 1107 | AS1 | WaterburyWTBY - Waterbury | BIOL | 1107 | 370 | Principles of Biology I | OA - Online Asynchronous | Preston-Berlin, Susan | CA3LAB, TOI6L | 0/22 | |||
1255 1062 MAY 025 Business Law | BLAW 3175 | MAY | StorrsSTORR - Storrs | BLAW | 3175 | 025 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | Spurling, Mark | 0/30 | |||
1255 1516 SS1 010 Business | BUSN 3004W | SS1 | StorrsSTORR - Storrs | BUSN | 3004W | 010 | Business Writing and Communication | 2.00 | OA - Online Asynchronous | Lucia, Brent | COMPW | 0/19 | ||
1255 1114 MAY 025 Classics and Ancient Mediterranean Studies | CAMS 1103 | MAY | StorrsSTORR - Storrs | CAMS | 1103 | 025 | Classical Mythology | 3.00 | OA - Online Asynchronous | Travis, Roger | CA1, TOI2 | 0/75 | ||
1255 1108 MAY 025 Civil Engineering | CE 2110 | MAY | StorrsSTORR - Storrs | CE | 2110 | 025 | Applied Mechanics I | 3.00 | OA - Online Asynchronous | Motaref, Sarira | 0/25 | |||
1255 1503 MAY 025 Civil Engineering | CE 2411 | MAY | StorrsSTORR - Storrs | CE | 2411 | 025 | Introduction to Computer Aided Design | 1.00 | OA - Online Asynchronous | Cohen, Michael | 0/25 | |||
1255 1111 SDE 030 Civil Engineering | CE 3110 | SDE | StorrsSTORR - Storrs | CE | 3110 | 030 | Mechanics of Materials | 3.00 | OA - Online Asynchronous | Motaref, Sarira | 0/25 | |||
1255 1474 AS1 070 Civil Engineering | CE 3220 | AS1 | StorrsSTORR - Storrs | CE | 3220 | 070 | Principles of Construction I | 3.00 | OA - Online Asynchronous | Roy, Manish | 0/25 | |||
1255 1109 SDE 030 Civil Engineering | CE 3610 | SDE | StorrsSTORR - Storrs | CE | 3610 | 030 | Introduction to Structural Analysis and Design | 3.00 | OA - Online Asynchronous | Jang, Shinae | 0/25 | |||
1255 1064 SS1 010 Chemical Engineering | CHEG 2103 | SS1 | StorrsSTORR - Storrs | CHEG | 2103 | 010 | Introduction to Chemical Engineering | 3.00 | OA - Online Asynchronous | Pascal, Jennifer | 0/25 | |||
1255 1065 SS2 020 Chemical Engineering | CHEG 2111 | SS2 | StorrsSTORR - Storrs | CHEG | 2111 | 020 | Chemical Engineering Thermodynamics I | 3.00 | OA - Online Asynchronous | Pascal, Jennifer | 0/25 | |||
1255 1541 AS1 070 Chemistry | CHEM 1122 | AS1 | StorrsSTORR - Storrs | CHEM | 1122 | 070 | Chemical Principles and Applications | OA - Online Asynchronous | Aguirre, Dafhne | CA3LAB, TOI6L | 0/16 | |||
1255 1102 AS1 070 Chemistry | CHEM 2443 | AS1 | StorrsSTORR - Storrs | CHEM | 2443 | 070 | Organic Chemistry | 3.00 | OA - Online Asynchronous | Leadbeater, Nicholas | 0/120 | |||
1255 1104 AS2 080 Chemistry | CHEM 2444 | AS2 | StorrsSTORR - Storrs | CHEM | 2444 | 080 | Organic Chemistry | 3.00 | OA - Online Asynchronous | Leadbeater, Nicholas | 0/140 | |||
1255 1440 MAY 025 Chinese | CHIN 3270 | MAY | StorrsSTORR - Storrs | CHIN | 3270 | 025 | Chinese Film | 3.00 | OA - Online Asynchronous | Yang, Chunsheng | CA1, CA4INT, TOI2, TOI3 | 0/25 | ||
1255 1117 SS1 010 Communication | COMM 1000 | SS1 | StorrsSTORR - Storrs | COMM | 1000 | 010 | The Process of Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | CA2, TOI2, TOI5 | 0/25 | ||
1255 1118 SS2 020 Communication | COMM 1000 | SS2 | StorrsSTORR - Storrs | COMM | 1000 | 020 | The Process of Communication | 3.00 | OA - Online Asynchronous | Uzar, Laura | CA2, TOI2, TOI5 | 0/25 | ||
1255 1119 SS2 021 Communication | COMM 1000 | SS2 | StorrsSTORR - Storrs | COMM | 1000 | 021 | The Process of Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | CA2, TOI2, TOI5 | UConn First Summer | 0/25 | |
1255 1115 MAY 025 Communication | COMM 1000 | MAY | StorrsSTORR - Storrs | COMM | 1000 | 025 | The Process of Communication | 3.00 | OA - Online Asynchronous | Stifano, Stephen | CA2, TOI2, TOI5 | 0/25 | ||
1255 1116 MAY 825 Communication | COMM 1000 | MAY | StorrsSTORR - Storrs | COMM | 1000 | 825 | The Process of Communication | 3.00 | OA - Online Asynchronous | Borsai Basaran, Anne | CA2, TOI2, TOI5 | 0/30 | ||
1255 1120 SS2 820 Communication | COMM 1100 | SS2 | StamfordSTMFD - Stamford | COMM | 1100 | 820 | Principles of Public Speaking | 3.00 | OS - Online Synchronous | Shellenberger, Kimberly | 0/25 | |||
1255 1128 SS1 010 Communication | COMM 2000Q | SS1 | StorrsSTORR - Storrs | COMM | 2000Q | 010 | Research Methods in Communication | 3.00 | OA - Online Asynchronous | Stifano, Sara | COMPQ | 0/25 | ||
1255 1535 SS2 820 Communication | COMM 2010Q | SS2 | StorrsSTORR - Storrs | COMM | 2010Q | 820 | Applied Communication Research Methods | 3.00 | OA - Online Asynchronous | Page, Tyler | COMPQ | 0/25 | ||
1255 1459 SS1 810 Communication | COMM 2100 | SS1 | StorrsSTORR - Storrs | COMM | 2100 | 810 | Professional Communication | 3.00 | OA - Online Asynchronous | Page, Tyler | 0/25 | |||
1255 1501 MAY 025 Communication | COMM 2110 | MAY | StorrsSTORR - Storrs | COMM | 2110 | 025 | Presenting in the Digital World | 3.00 | OA - Online Asynchronous | McGloin, Rory | 0/25 | |||
1255 1121 SS1 010 Communication | COMM 2200 | SS1 | StorrsSTORR - Storrs | COMM | 2200 | 010 | Interpersonal Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | 0/25 | |||
1255 1129 SS1 010 Communication | COMM 2300 | SS1 | StorrsSTORR - Storrs | COMM | 2300 | 010 | Effects of Mass Media | 3.00 | OA - Online Asynchronous | Oeldorf-Hirsch, Anne | 0/25 | |||
1255 1122 SS2 020 Communication | COMM 2500 | SS2 | StorrsSTORR - Storrs | COMM | 2500 | 020 | Persuasion | 3.00 | OA - Online Asynchronous | Meade, Thomas | 0/25 | |||
1255 1678 SS1 310 Communication | COMM 2600 | SS1 | StorrsSTORR - Storrs | COMM | 2600 | 310 | Media in the Information Age | 3.00 | OA - Online Asynchronous | Vesci, Tom | 0/25 | |||
1255 1442 SS2 020 Communication | COMM 3230 | SS2 | StorrsSTORR - Storrs | COMM | 3230 | 020 | Family Communication | 3.00 | OA - Online Asynchronous | Cooper, Amanda | 0/25 | |||
1255 1389 SS1 010 Communication | COMM 3310W | SS1 | StorrsSTORR - Storrs | COMM | 3310W | 010 | Media Literacy and Criticism | 3.00 | OA - Online Asynchronous | Atkin, David | COMPW | 0/19 | ||
1255 1530 SS1 010 Communication | COMM 3420W | SS1 | StorrsSTORR - Storrs | COMM | 3420W | 010 | Health Communication | 3.00 | OA - Online Asynchronous | Hintz, Elizabeth | COMPW | 0/19 | ||
1255 1126 SS1 010 Communication | COMM 3530 | SS1 | StorrsSTORR - Storrs | COMM | 3530 | 010 | Public Relations | 3.00 | OA - Online Asynchronous | Page, Tyler | 0/25 | |||
1255 1436 MAY 825 Digital Media and Design | DMD 2010 | MAY | StorrsSTORR - Storrs | DMD | 2010 | 825 | History of Digital Culture | 3.00 | OA - Online Asynchronous | Worwood, Matthew | CA1, CA3, TOI2 | 0/30 | ||
1255 1511 SS1 810 Digital Media and Design | DMD 2620 | SS1 | StorrsSTORR - Storrs | DMD | 2620 | 810 | Human Development, Digital Media, and Technology | 3.00 | OA - Online Asynchronous | Worwood, Matthew | CA2, CA4, TOI5 | 0/30 | ||
1255 1162 SS2 020 Electrical and Computer Engineering | ECE 2000 | SS2 | StorrsSTORR - Storrs | ECE | 2000 | 020 | Electrical and Computer Engineering Principles | 3.00 | OA - Online Asynchronous | Tonn, David | 0/35 | |||
1255 1160 SS1 010 Electrical and Computer Engineering | ECE 3101 | SS1 | StorrsSTORR - Storrs | ECE | 3101 | 010 | Signals and Systems | OA - Online Asynchronous | Zhang, Liang | 0/45 | ||||
1255 1161 SS1 010D Electrical and Computer Engineering | ECE 3101 | SS1 | StorrsSTORR - Storrs | ECE | 3101 | 010D | Signals and Systems | 3.00 | OS - Online Synchronous | Zhang, Liang | 0/45 | |||
1255 1163 SS1 010 Electrical and Computer Engineering | ECE 3111 | SS1 | StorrsSTORR - Storrs | ECE | 3111 | 010 | Systems Analysis and Design | 4.00 | OS - Online Synchronous | Dani, Ashwin | 0/25 | |||
1255 1715 SS2 020 Electrical and Computer Engineering | ECE 3201 | SS2 | StorrsSTORR - Storrs | ECE | 3201 | 020 | Electronic Circuit Design and Analysis | OA - Online Asynchronous | Anwar, A | 0/24 | ||||
1255 1138 SS1 010 Economics | ECON 1201 | SS1 | StorrsSTORR - Storrs | ECON | 1201 | 010 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2, TOI5, TOI6 | 0/25 | ||
1255 1140 SS2 020 Economics | ECON 1201 | SS2 | StorrsSTORR - Storrs | ECON | 1201 | 020 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Cosgel, Metin | CA2, TOI5, TOI6 | 0/25 | ||
1255 1139 SS1 310 Economics | ECON 1201 | SS1 | StorrsSTORR - Storrs | ECON | 1201 | 310 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Lanza, Steven | CA2, TOI5, TOI6 | 0/25 | ||
1255 1136 MAY 825 Economics | ECON 1201 | MAY | StorrsSTORR - Storrs | ECON | 1201 | 825 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Harmon, Oskar | CA2, TOI5, TOI6 | 0/25 | ||
1255 1133 SS1 010 Economics | ECON 1202 | SS1 | StorrsSTORR - Storrs | ECON | 1202 | 010 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Cosgel, Metin | CA2, TOI5, TOI6 | 0/25 | ||
1255 1132 MAY 025 Economics | ECON 1202 | MAY | StorrsSTORR - Storrs | ECON | 1202 | 025 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2, TOI5, TOI6 | 0/25 | ||
1255 1135 SS2 320 Economics | ECON 1202 | SS2 | StorrsSTORR - Storrs | ECON | 1202 | 320 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Lanza, Steven | CA2, TOI5, TOI6 | 0/25 | ||
1255 1141 SSP 060 Economics | ECON 2101W | SSP | StorrsSTORR - Storrs | ECON | 2101W | 060 | Economic History of Europe | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA1, COMPW, TOI2, TOI5 | 0/19 | ||
1255 1146 SS1 010 Economics | ECON 2201 | SS1 | StorrsSTORR - Storrs | ECON | 2201 | 010 | Intermediate Microeconomic Theory | 3.00 | OA - Online Asynchronous | Ray, Subhash | 0/30 | |||
1255 1702 MAY 025 Economics | ECON 2202 | MAY | StorrsSTORR - Storrs | ECON | 2202 | 025 | Intermediate Macroeconomic Theory | 3.00 | OA - Online Asynchronous | Zhao, Kai | 0/25 | |||
1255 1144 MAY 825 Economics | ECON 2301Q | MAY | StorrsSTORR - Storrs | ECON | 2301Q | 825 | Mathematical Economics | 3.00 | OA - Online Asynchronous | Glazer, Steven | COMPQ | 0/25 | ||
1255 1142 SS1 010 Economics | ECON 2311Q | SS1 | StorrsSTORR - Storrs | ECON | 2311Q | 010 | Econometrics I | 3.00 | OA - Online Asynchronous | Kim, Min | COMPQ | 0/25 | ||
1255 1143 SS2 820 Economics | ECON 2311Q | SS2 | StorrsSTORR - Storrs | ECON | 2311Q | 820 | Econometrics I | 3.00 | OA - Online Asynchronous | Harmon, Oskar | COMPQ | 0/25 | ||
1255 1145 SS2 020 Economics | ECON 2326 | SS2 | StorrsSTORR - Storrs | ECON | 2326 | 020 | Operations Research | 3.00 | OA - Online Asynchronous | Ray, Subhash | 0/25 | |||
1255 1149 SS1 010 Economics | ECON 2411 | SS1 | StorrsSTORR - Storrs | ECON | 2411 | 010 | Money and Banking | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 0/25 | |||
1255 1703 SS1 010 Economics | ECON 2413 | SS1 | StorrsSTORR - Storrs | ECON | 2413 | 010 | Economics of Financial Markets and Institutions | 3.00 | OA - Online Asynchronous | Zhao, Kai | 0/25 | |||
1255 1154 SS2 020 Economics | ECON 2441W | SS2 | StorrsSTORR - Storrs | ECON | 2441W | 020 | Labor Economics | 3.00 | OS - Online Synchronous | Couch, Kenneth | COMPW | 0/19 | ||
1255 1456 SS2 820 Economics | ECON 2447 | SS2 | StorrsSTORR - Storrs | ECON | 2447 | 820 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 0/25 | |||
1255 1454 MAY 825 Economics | ECON 2447 | MAY | StorrsSTORR - Storrs | ECON | 2447 | 825 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 0/25 | |||
1255 1455 SDL 850 Economics | ECON 2447 | SDL | StorrsSTORR - Storrs | ECON | 2447 | 850 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 0/25 | |||
1255 1509 SS1 810 Economics | ECON 2447W | SS1 | StorrsSTORR - Storrs | ECON | 2447W | 810 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | COMPW | 0/19 | ||
1255 1343 SS1 010 Economics | ECON 2467E | SS1 | StorrsSTORR - Storrs | ECON | 2467E | 010 | Economics of the Oceans | 3.00 | OA - Online Asynchronous | Baggio, Michele | COMPE, TOI4, TOI5 | 0/15 | ||
1255 1500 SS1 010 Economics | ECON 3413 | SS1 | StorrsSTORR - Storrs | ECON | 3413 | 010 | Financial Economics | 3.00 | OA - Online Asynchronous | Zhao, Kai | 0/25 | |||
1255 1150 SS1 010 Economics | ECON 3421 | SS1 | StorrsSTORR - Storrs | ECON | 3421 | 010 | International Trade | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 0/25 | |||
1255 1151 SS1 810 Economics | ECON 3431W | SS1 | StorrsSTORR - Storrs | ECON | 3431W | 810 | Public Economics | 3.00 | OA - Online Asynchronous | Smirnova, Natalia | COMPW | 0/19 | ||
1255 1152 SS1 010 Economics | ECON 3438W | SS1 | StorrsSTORR - Storrs | ECON | 3438W | 010 | Contemporary Problems in Economics | 3.00 | OA - Online Asynchronous | Cosgel, Metin | COMPW | 0/19 | ||
1255 1155 SS2 020 Economics | ECON 3441 | SS2 | StorrsSTORR - Storrs | ECON | 3441 | 020 | Theory of Labor Markets | 3.00 | OA - Online Asynchronous | Couch, Kenneth | 0/25 | |||
1255 1153 SS1 010 Economics | ECON 3451 | SS1 | StorrsSTORR - Storrs | ECON | 3451 | 010 | Health Economics | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 0/25 | |||
1255 1705 MAY 025 Economics | ECON 3451 | MAY | StorrsSTORR - Storrs | ECON | 3451 | 025 | Health Economics | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 0/25 | |||
1255 1716 SS1 010 Economics | ECON 3473 | SS1 | StorrsSTORR - Storrs | ECON | 3473 | 010 | Economic Development | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 0/25 | |||
1255 1164 SS1 010 Education Curriculum and Instruction | EDCI 5140 | SS1 | StorrsSTORR - Storrs | EDCI | 5140 | 010 | Content Area Reading and Disciplinary Literacy | 3.00 | OA - Online Asynchronous | Gabriel, Rachael | 0/25 | |||
1255 1685 AS1 070 Education Curriculum and Instruction | EDCI 5875 | AS1 | StorrsSTORR - Storrs | EDCI | 5875 | 070 | Multicultural Education | 3.00 | OA - Online Asynchronous | Howard, Elizabeth | 0/20 | |||
1255 1508 SS1 810 Ecology and Evolutionary Biology | EEB 2100E | SS1 | StamfordSTMFD - Stamford | EEB | 2100E | 810 | Global Change Ecology | 3.00 | OS - Online Synchronous | Fusco, Nicole | CA3, COMPE, TOI4, TOI6 | 0/18 | ||
1255 1517 AS1 070 English | ENGL 1007 | AS1 | StorrsSTORR - Storrs | ENGL | 1007 | 070 | Seminar and Studio in Writing and Multimodal Composition | 4.00 | OB - Online Blended | 0/16 | ||||
